Call of Duty back on top of UK chart
Gran Turismo 5 falls to fourth as Donkey Kong Returns hits 13
Activision Publishing
Activision, Inc. is a leading international publisher of interactive entertainment software products....
www.activision.com
Gran Turismo 5's brief reign at the top of the UK chart has been ended by a resurgent Call of Duty: Black Ops, with Sony's racer dropping down to fourth below FIFA 11 and Assassin's Creed: Brotherhood.
Ubisoft's Michael Jackson: The Experience shoots up the chart to sixth from its debut at 32 last week, likely a result of some premium TV advertising spots, particularly during ITV's X Factor.
Nintendo's Donkey Kong Country Returns only manages thirteenth in its opening week, below four other Nintendo published titles in the chart.
| This Week | Last Week | Title |
|---|---|---|
| 1 | 2 | Call of Duty: Black Ops |
| 2 | 4 | FIFA 11 |
| 3 | 3 | Assassin's Creed: Brotherhood |
| 4 | 1 | Gran Turismo 5 |
| 5 | 5 | Just Dance 2 |
| 6 | 32 | Michael Jackson: The Experience |
| 7 | 6 | Need For Speed: Hot Pursuit |
| 8 | 7 | Wii Party |
| 9 | 13 | Wii Fit Plus |
| 10 | 11 | Professor Layton and the Lost Future |
| 11 | 10 | Fallout: New Vegas |
| 12 | 20 | Mario Kart Wii |
| 13 | - | Donkey Kong Country Returns |
| 14 | 25 | Medal of Honor |
| 15 | 14 | Red Dead Redemption: Undead Nightmare |
| 16 | 8 | Art Academy |
| 17 | 23 | New Super Mario Bros. |
| 18 | 8 | Art Academy |
| 19 | 16 | Sonic Colours |
| 20 | 12 | Kinect Sports |
| 21 | 17 | New Super Mario Bros. Wii |
| 22 | - | Super Marios Bros 25th Anniversary |
| 23 | 9 | Wii Sports Resort |
| 24 | 18 | WWE Smackdown Vs. Raw 2011 |
| 25 | 21 | Toy Story 3 |
| 26 | 19 | LEGO Harry Potter Years 1-4 |
| 27 | 15 | Harry Potter and the Deathly Hallows |
| 28 | 26 | Just Dance |
| 29 | 22 | Football Manager 2011 |
| 30 | Re-entry | Dead Rising 2 |
| 31 | 34 | Goldeneye 007 |
| 32 | 30 | Dance Central |
| 33 | 29 | Pro Evolution Soccer 2011 |
| 34 | 35 | Halo Reach |
| 35 | 28 | Star Wars The Force Unleashed II |
| 36 | 33 | The X-Factor |
| 37 | 31 | Fable III |
| 38 | 40 | 007 Bloodstone |
| 39 | 27 | F1 2010 |
| 40 | 36 | Guitar Hero: Warriors of Rock |

Please register or log in to Gamesindustry International below to read and submit comments.