Spotted an error? Contact us and put us straight.
= out now
|
= date slipped
|
= date move forward
|
= no change
| Date | Title | Platform | |||
|---|---|---|---|---|---|
| February 2009 | |||||
| 4th | R-Type Dimensions | Xbox 360 | |||
| 6th | Rise of the Argonauts | Xbox 360 | |||
| 10th | Tomb Raider: Underworld - Beneath the Ashes | Xbox 360 | |||
| 11th | 3 on 3 NHL Arcade | Xbox 360 | |||
| 12th | Minesweeper Flags | Xbox 360 | |||
| 13th | Destroy All Humans! Path of Furon | Xbox 360 | |||
| 13th | Disney's Bolt | Xbox 360 | |||
| 13th | F.E.A.R. 2: Project Origin | Xbox 360 | |||
| 13th | ShellShock 2 : Blood Trails | Xbox 360 | |||
| 17th | Grand Theft Auto IV: The Lost and Damned | Xbox 360 | |||
| 18th | Death Tank | Xbox 360 | |||
| 20th | 50 Cent: Blood on the Sand | Xbox 360 | |||
| 20th | RACE Pro | Xbox 360 | |||
| 20th | SEGA Mega Drive Ultimate Collection | Xbox 360 | |||
| 20th | Street Fighter IV | Xbox 360 | |||
| 20th | X-Blades | Xbox 360 | |||
| 25th | Exit 2 | Xbox 360 | |||
| 26th | Mirror's Edge Pure Time Trial Pack | Xbox 360 | |||
| 27th | Halo Wars | Xbox 360 | |||
| 27th | OneChanbara: Bikini Samurai Squad | Xbox 360 | |||
| 27th | Silent Hill: Homecoming | Xbox 360 | |||
| Winter 2008/2009 | |||||
| TBC | Tale of Despereaux | Xbox 360 | |||
| March 2009 | |||||
| 5th | Prince of Persia: Epilogue | Xbox 360 | |||
| 6th | Battle Fantasia | Xbox 360 | |||
| 6th | Tom Clancy's HAWX | Xbox 360 | |||
| 6th | Watchmen: The End is Nigh | Xbox 360 | |||
| 8th | Flock! | Xbox 360 | |||
| 10th | Tomb Raider: Underworld - Lara's Shadow | Xbox 360 | |||
| 11th | Crystal Defenders | Xbox 360 | |||
| 13th | Resident Evil 5 | Xbox 360 | |||
| 20th | WWE Legends of Wrestlemania | Xbox 360 | |||
| 25th | UNO Rush | Xbox 360 | |||
| 27th | Leisure Suit Larry: Box Office Bust | Xbox 360 | |||
| 27th | Stormrise | Xbox 360 | |||
| 27th | Wheelman | Xbox 360 | |||
| 31st | The Dishwasher: Dead Samurai | Xbox 360 | |||
| TBC | Afro Samurai | Xbox 360 | |||
| TBC | Fallout 3: The Pitt | Xbox 360 | |||
| TBC | Puzzle Quest: Galactrix | Xbox 360 | |||
| Q1 2009 | |||||
| TBC | Eat Lead: The Return of Matt Hazard | Xbox 360 | |||
| TBC | Plain Sight | Xbox 360 | |||
| TBC | Captain Blood | Xbox 360 | |||
| TBC | Shadow Harvest | Xbox 360 | |||
| TBC | White Gold: War in Paradise | Xbox 360 | |||
| April 2009 | |||||
| 3rd | Ninja Blade | Xbox 360 | |||
| 6th | Banjo-Kazooie: Nuts & Bolts - LOG's Lost Challenges | Xbox 360 | |||
| 8th | Halo 3 Mythic Map Pack | Xbox 360 | |||
| 9th | The Godfather II | Xbox 360 | |||
| 14th | OutRun Online Arcade | Xbox 360 | |||
| 22nd | Lode Runner | Xbox 360 | |||
| 22nd | Saints Row 2: Ultor Exposed | Xbox 360 | |||
| 24th | Dynasty Warriors: Gundam 2 | Xbox 360 | |||
| 24th | The Chronicles of Riddick: Assault on Dark Athena | Xbox 360 | |||
| 28th | Banjo-Tooie | Xbox 360 | |||
| 30th | X-Men Origins: Wolverine | Xbox 360 | |||
| May 2009 | |||||
| 4th | Fallout 3: Broken Steel | Xbox 360 | |||
| 5th | Arkanoid Live! | Xbox 360 | |||
| 5th | Space Invaders Extreme | Xbox 360 | |||
| 5th | Zombie Wranglers | Xbox 360 | |||
| 11th | Fable II: See the Future | Xbox 360 | |||
| 12th | Star Trek: DAC | Xbox 360 | |||
| 12th | Texas Cheat 'Em | Xbox 360 | |||
| 14th | Battlestations: Pacific | Xbox 360 | |||
| 14th | Namco Museum Virtual Arcade | Xbox 360 | |||
| 14th | Rock Revolution | Xbox 360 | |||
| 19th | Blazing Birds | Xbox 360 | |||
| 19th | Gel: Set & Match | Xbox 360 | |||
| 21st | Damnation | Xbox 360 | |||
| 21st | UFC 2009 Undisputed | Xbox 360 | |||
| 22nd | Bionic Commando | Xbox 360 | |||
| 26th | Wallace & Gromit's Grand Adventures: Fright of the Bumblebees | Xbox 360 | |||
| 26th | Yosumin Live | Xbox 360 | |||
| 27th | Saints Row 2: Corporate Warfare | Xbox 360 | |||
| 28th | FUEL | Xbox 360 | |||
| 28th | Terminator Salvation | Xbox 360 | |||
| 28th | Virtua Tennis 2009 | Xbox 360 | |||
| 29th | Guitar Hero: Metallica | Xbox 360 | |||
| TBC | Wallace & Gromit's Grand Adventures: The Last Resort | Xbox 360 | |||
| Spring 2009 | |||||
| TBC | 1 vs. 100 | Xbox 360 | |||
| TBC | Cyber Troopers Virtual On Oratorio Tangram | Xbox 360 | |||
| TBC | Q3 (Qubed) | Xbox 360 | |||
| June 2009 | |||||
| 2nd | Wolfenstein 3D | Xbox 360 | |||
| 4th | Red Faction: Guerrilla | Xbox 360 | |||
| 4th | Sacred 2: Fallen Angel | Xbox 360 | |||
| 4th | Star Ocean: The Last Hope | Xbox 360 | |||
| 10th | Blueberry Garden | Xbox 360 | |||
| 11th | Prototype | Xbox 360 | |||
| 16th | Magic: The Gathering - Duels of the Planewalkers | Xbox 360 | |||
| 16th | Rocket Riot | Xbox 360 | |||
| 22nd | Fallout 3: Point Lookout | Xbox 360 | |||
| 23rd | Garou: Mark of the Wolves | Xbox 360 | |||
| 25th | Dynasty Warriors 6 Empires | Xbox 360 | |||
| 25th | Fight Night Round 4 | Xbox 360 | |||
| 25th | Guitar Hero: Smash Hits | Xbox 360 | |||
| 25th | Overlord II | Xbox 360 | |||
| 25th | Superstars V8 Racing | Xbox 360 | |||
| 25th | Tales of Vesperia | Xbox 360 | |||
| 30th | Kodu | Xbox 360 | |||
| 30th | The King of Fighters '98 Ultimate Match | Xbox 360 | |||
| 30th | Worms 2: Armageddon | Xbox 360 | |||
| Q2 2009 | |||||
| TBC | Divinity II: Ego Draconis | Xbox 360 | |||
| TBC | Ride to Hell | Xbox 360 | |||
| TBC | Trine | Xbox 360 | |||
| TBC | Blood Bowl | Xbox 360 | |||
| TBC | Salvation | Xbox 360 | |||
| TBC | Velvet Assassin | Xbox 360 | |||
| July 2009 | |||||
| 2nd | Call of Juarez: Bound in Blood | Xbox 360 | |||
| 2nd | Harry Potter and the Half-Blood Prince | Xbox 360 | |||
| 2nd | Tiger Woods PGA Tour 10 | Xbox 360 | |||
| 7th | Battlefield 1943 | Xbox 360 | |||
| 14th | Madballs in Babo Invasion | Xbox 360 | |||
| 14th | The Secret of Monkey Island: Special Edition | Xbox 360 | |||
| 14th | Tour de France 2009 | Xbox 360 | |||
| 21st | 'Splosion Man | Xbox 360 | |||
| 21st | Halo Wars: Historic Battles | Xbox 360 | |||
| 27th | Gears of War 2: All Fronts Collection | Xbox 360 | |||
| 27th | Gears of War 2: Dark Corners | Xbox 360 | |||
| 28th | Marvel vs. Capcom 2 | Xbox 360 | |||
| 30th | G-Force | Xbox 360 | |||
| August 2009 | |||||
| 2nd | Fallout 3: Mothership Zeta | Xbox 360 | |||
| 4th | Teenage Mutant Ninja Turtles: Turtles in Time Re-Shelled | Xbox 360 | |||
| 6th | Ashes Cricket 2009 | Xbox 360 | |||
| 6th | GI Joe: The Rise of the Cobra | Xbox 360 | |||
| 6th | Summer Athletics 2009 | Xbox 360 | |||
| 11th | Trials HD | Xbox 360 | |||
| 12th | Red Faction: Guerrilla - Demons of the Badlands | Xbox 360 | |||
| 13th | Madden NFL 10 | Xbox 360 | |||
| 18th | Shadow Complex | Xbox 360 | |||
| 20th | Wolfenstein | Xbox 360 | |||
| 25th | Invincible Tiger: The Legend of Han Tao | Xbox 360 | |||
| 25th | Watchmen: The End is Nigh Part 2 | Xbox 360 | |||
| 27th | Batman: Arkham Asylum | Xbox 360 | |||
| 28th | Infernal: Hell's Vengeance | Xbox 360 | |||
| September 2009 | |||||
| 1st | Defense Grid: The Awakening | Xbox 360 | |||
| 1st | Yo-Ho Kablammo! | Xbox 360 | |||
| 3rd | Guilty Gear 2 Overture | Xbox 360 | |||
| 3rd | IL-2 Sturmovik: Birds of Prey | Xbox 360 | |||
| 8th | The Beatles: Rock Band | Xbox 360 | |||
| 10th | Colin McRae: DiRT 2 | Xbox 360 | |||
| 10th | Guitar Hero 5 | Xbox 360 | |||
| 10th | Mini Ninjas | Xbox 360 | |||
| 10th | Section 8 | Xbox 360 | |||
| 15th | Bubble Bobble Neo | Xbox 360 | |||
| 15th | Command & Conquer Red Alert 3: Commander's Challenge | Xbox 360 | |||
| 17th | Heroes over Europe | Xbox 360 | |||
| 17th | NHL 10 | Xbox 360 | |||
| 17th | NHL 2K10 | Xbox 360 | |||
| 17th | Raven Squad | Xbox 360 | |||
| 17th | WET | Xbox 360 | |||
| 18th | Need for Speed: SHIFT | Xbox 360 | |||
| 21st | Halo 3: ODST | Xbox 360 | |||
| 22nd | Ion Assault | Xbox 360 | |||
| 22nd | The Warriors: Street Brawl | Xbox 360 | |||
| 22nd | Zombie Apocalypse | Xbox 360 | |||
| 24th | King of Fighters XII | Xbox 360 | |||
| 24th | Marvel Ultimate Alliance 2: Fusion | Xbox 360 | |||
| 28th | Left 4 Dead: Crash Course | Xbox 360 | |||
| October 2009 | |||||
| 1st | FIFA 10 | Xbox 360 | |||
| 2nd | Risen | Xbox 360 | |||
| 6th | Lucidity | Xbox 360 | |||
| 6th | South Park Let's Go Tower Defense Play | Xbox 360 | |||
| 8th | NBA Live 10 | Xbox 360 | |||
| 8th | Operation Flashpoint: Dragon Rising | Xbox 360 | |||
| 13th | Axel & Pixel | Xbox 360 | |||
| 15th | Brutal Legend | Xbox 360 | |||
| 15th | Magna Carta 2 | Xbox 360 | |||
| 15th | Tropico 3 | Xbox 360 | |||
| 20th | Panzer General: Allied Assault | Xbox 360 | |||
| 20th | Tower Bloxx Deluxe | Xbox 360 | |||
| 22nd | Borderlands | Xbox 360 | |||
| 22nd | CSI: Deadly Intent | Xbox 360 | |||
| 22nd | Fairytale Fights | Xbox 360 | |||
| 22nd | Forza Motorsport 3 | Xbox 360 | |||
| 22nd | Lips: Number One Hits | Xbox 360 | |||
| 22nd | Pro Evolution Soccer 2010 | Xbox 360 | |||
| 22nd | WWE Smackdown vs. Raw 2010 | Xbox 360 | |||
| 27th | CrimeCraft | Xbox 360 | |||
| 29th | Grand Theft Auto IV: The Ballad of Gay Tony | Xbox 360 | |||
| 30th | DJ Hero | Xbox 360 | |||
| 30th | Fallout 3: Game of the Year Edition | Xbox 360 | |||
| 30th | Tekken 6 | Xbox 360 | |||
| November 2009 | |||||
| 6th | Band Hero | Xbox 360 | |||
| 6th | Dragon Age: Origins | Xbox 360 | |||
| 6th | Ghostbusters | Xbox 360 | |||
| 6th | LEGO Indiana Jones 2: The Adventure Continues | Xbox 360 | |||
| 6th | Star Wars The Force Unleashed: Ultimate Sith Edition | Xbox 360 | |||
| 10th | Modern Warfare 2 | Xbox 360 | |||
| 13th | Dragon Ball Z: Raging Blast | Xbox 360 | |||
| 18th | Gyromancer | Xbox 360 | |||
| 20th | Assassin's Creed II | Xbox 360 | |||
| 20th | Left 4 Dead 2 | Xbox 360 | |||
| 20th | SAW | Xbox 360 | |||
| 20th | Sherlock Holmes versus Jack the Ripper | Xbox 360 | |||
| 24th | Borderlands: The Zombie Island of Doctor Ned | Xbox 360 | |||
| 25th | Madden NFL Arcade | Xbox 360 | |||
| 27th | Planet 51 | Xbox 360 | |||
| 27th | Rogue Warrior: Black Razor | Xbox 360 | |||
| 29th | LEGO Rock Band | Xbox 360 | |||
| TBC | Karaoke Revolution | Xbox 360 | |||
| TBC | RTL Winter Sports 2010 | Xbox 360 | |||
| TBC | Where the Wild Things Are | Xbox 360 | |||
| Autumn 2009 | |||||
| TBC | The Witcher: Rise of the White Wolf | Xbox 360 | |||
| TBC | Zephyr: Rise of the Elementals | Xbox 360 | |||
| December 2009 | |||||
| 2nd | Call of Duty Classic | Xbox 360 | |||
| 4th | James Cameron's Avatar: The Game | Xbox 360 | |||
| 4th | Scene It? Bright Lights! Big Screen! | Xbox 360 | |||
| 4th | The Saboteur | Xbox 360 | |||
| 4th | Tony Hawk: Ride | Xbox 360 | |||
| 16th | Alien Breed Evolution | Xbox 360 | |||
| Q4 2009 | |||||
| TBC | Space Ark | Xbox 360 | |||
| 2009 | |||||




