Spotted an error? Contact us and put us straight.
= out now
|
= date slipped
|
= date move forward
|
= no change
| Date | Title | Platform | |||
|---|---|---|---|---|---|
| February 2009 | |||||
| 6th | Burnout Paradise: The Ultimate Box | PC | |||
| 6th | Rise of the Argonauts | PC | |||
| 13th | Disney's Bolt | PC | |||
| 13th | F.E.A.R. 2: Project Origin | PC | |||
| 13th | Mushroom Men | PC | |||
| 13th | ShellShock 2 : Blood Trails | PC | |||
| 20th | Warhammer 40,000: Dawn of War II | PC | |||
| 20th | X-Blades | PC | |||
| 26th | Darkfall Online | PC | |||
| 27th | Cryostasis | PC | |||
| 27th | Men of War | PC | |||
| 27th | NecroVisioN | PC | |||
| 27th | Silent Hill: Homecoming | PC | |||
| Winter 2008/2009 | |||||
| TBC | Tale of Despereaux | PC | |||
| March 2009 | |||||
| 4th | Empire: Total War | PC | |||
| 6th | Watchmen: The End is Nigh | PC | |||
| 12th | Command & Conquer Red Alert 3: Uprising | PC | |||
| 13th | Codename Panzers: Cold War | PC | |||
| 13th | World In Conflict: Complete Edition | PC | |||
| 18th | The Path | PC | |||
| 19th | Runes of Magic | PC | |||
| 20th | Military History Commander - Europe at War | PC | |||
| 20th | The Last Remnant | PC | |||
| 20th | Tom Clancy's HAWX | PC | |||
| 22nd | Plain Sight | PC | |||
| 24th | Wallace & Gromit's Grand Adventures: Fright of the Bumblebees | PC | |||
| 27th | BattleForge | PC | |||
| 27th | Gobliiins 4 | PC | |||
| 27th | Leisure Suit Larry: Box Office Bust | PC | |||
| 27th | Wheelman | PC | |||
| TBC | CrimeCraft | PC | |||
| TBC | Fallout 3: The Pitt | PC | |||
| TBC | Puzzle Quest: Galactrix | PC | |||
| TBC | Still Life 2 | PC | |||
| TBC | Stormrise | PC | |||
| TBC | World in Conflict: Soviet Assault | PC | |||
| TBC | World of Battles | PC | |||
| Q1 2009 | |||||
| TBC | CustomPlay Golf 2009 | PC | |||
| TBC | Captain Blood | PC | |||
| TBC | Dungeon Party | PC | |||
| TBC | Grey's Anatomy: The Video Game | PC | |||
| TBC | Shadow Harvest | PC | |||
| April 2009 | |||||
| 7th | Flock! | PC | |||
| 8th | Company of Heroes: Tales of Valor | PC | |||
| 8th | Elven Legacy | PC | |||
| 9th | Helldorado | PC | |||
| 9th | Braid | PC | |||
| 9th | The Godfather II | PC | |||
| 15th | Saints Row 2: Ultor Exposed | PC | |||
| 24th | The Chronicles of Riddick: Assault on Dark Athena | PC | |||
| 30th | X-Men Origins: Wolverine | PC | |||
| May 2009 | |||||
| 4th | Fallout 3: Broken Steel | PC | |||
| 4th | Plants vs. Zombies | PC | |||
| 14th | Battlestations: Pacific | PC | |||
| 18th | Warrior Epic | PC | |||
| 21st | Jade Dynasty | PC | |||
| 21st | Damnation | PC | |||
| 21st | Terminator Salvation | PC | |||
| 28th | Brain Exercise with Dr. Kawashima | PC | |||
| 28th | Demigod | PC | |||
| 28th | FUEL | PC | |||
| 28th | Virtua Tennis 2009 | PC | |||
| TBC | Wallace & Gromit's Grand Adventures: The Last Resort | PC | |||
| Spring 2009 | |||||
| TBC | Disney Fantasy Online | PC | |||
| TBC | Hero | PC | |||
| June 2009 | |||||
| 5th | The Sims 3 | PC | |||
| 11th | Prototype | PC | |||
| 15th | Wallace & Gromit's Grand Adventures: Muzzled! | PC | |||
| 21st | Time Gentlemen, Please! | PC | |||
| 22nd | Fallout 3: Point Lookout | PC | |||
| 25th | Anno 1404 | PC | |||
| 25th | ArmA II | PC | |||
| 25th | Overlord II | PC | |||
| 25th | Superstars V8 Racing | PC | |||
| TBC | The Tomorrow War | PC | |||
| Q2 2009 | |||||
| TBC | Ride to Hell | PC | |||
| TBC | Machinarium | PC | |||
| TBC | Salvation | PC | |||
| TBC | Velvet Assassin | PC | |||
| July 2009 | |||||
| 2nd | Call of Juarez: Bound in Blood | PC | |||
| 2nd | Harry Potter and the Half-Blood Prince | PC | |||
| 2nd | Street Fighter IV | PC | |||
| 6th | Tales of Monkey Island: Launch of the Screaming Narwhal | PC | |||
| 9th | Pro Cycling Manager - Tour de France 2009 | PC | |||
| 9th | Trine | PC | |||
| 14th | The Secret of Monkey Island: Special Edition | PC | |||
| 16th | Bionic Commando | PC | |||
| 20th | Bad Rats: the Rats' Revenge | PC | |||
| 28th | Watchmen: The End is Nigh Part 2 | PC | |||
| 29th | Bookworm Adventures 2 | PC | |||
| 29th | Wallace & Gromit's Grand Adventures: The Bogey Man | PC | |||
| 30th | G-Force | PC | |||
| 30th | Puzzle Kingdoms | PC | |||
| August 2009 | |||||
| 2nd | Fallout 3: Mothership Zeta | PC | |||
| 6th | Ashes Cricket 2009 | PC | |||
| 13th | Hearts of Iron III | PC | |||
| 19th | Tales of Monkey Island: The Siege of Spinner Cay | PC | |||
| 20th | Wolfenstein | PC | |||
| Summer 2009 | |||||
| TBC | CustomPlay Golf 2010 | PC | |||
| TBC | Guitar Hero World Tour | PC | |||
| September 2009 | |||||
| 3rd | Champions Online | PC | |||
| 10th | Championship Manager 2010 | PC | |||
| 10th | Mini Ninjas | PC | |||
| 10th | Section 8 | PC | |||
| 14th | Zuma's Revenge | PC | |||
| 17th | Batman: Arkham Asylum | PC | |||
| 17th | Blood Bowl | PC | |||
| 17th | Heroes over Europe | PC | |||
| 17th | Majesty 2 - The Fantasy Kingdom Sim | PC | |||
| 17th | Order of War | PC | |||
| 17th | Raven Squad | PC | |||
| 17th | Red Faction: Guerrilla | PC | |||
| 17th | Resident Evil 5 | PC | |||
| 17th | The Humans | PC | |||
| 18th | Need for Speed: SHIFT | PC | |||
| 24th | Aion | PC | |||
| 24th | Gridrunner Revolution | PC | |||
| 28th | Left 4 Dead: Crash Course | PC | |||
| 28th | Tales of Monkey Island: Lair of the Leviathan | PC | |||
| TBC | GearGrinder | PC | |||
| TBC | Men of War: Red Tide | PC | |||
| TBC | Twin Sector | PC | |||
| October 2009 | |||||
| 1st | FIFA 10 | PC | |||
| 1st | Risen | PC | |||
| 4th | Fatale | PC | |||
| 6th | Lucidity | PC | |||
| 8th | Cities XL | PC | |||
| 8th | Operation Flashpoint: Dragon Rising | PC | |||
| 8th | Zeno Clash | PC | |||
| 15th | Tropico 3 | PC | |||
| 22nd | CSI: Deadly Intent | PC | |||
| 22nd | Fairytale Fights | PC | |||
| 22nd | Pro Evolution Soccer 2010 | PC | |||
| 23rd | Scorpion Disfigured | PC | |||
| 27th | Torchlight | PC | |||
| 30th | Borderlands | PC | |||
| 30th | Fallout 3: Game of the Year Edition | PC | |||
| 30th | Football Manager 2010 | PC | |||
| TBC | Empire: Total War - The Warpath Campaign | PC | |||
| TBC | Tales of Monkey Island: The Trial and Execution of Guybrush Threepwood | PC | |||
| November 2009 | |||||
| 6th | Dragon Age: Origins | PC | |||
| 6th | Ghostbusters | PC | |||
| 6th | LEGO Indiana Jones 2: The Adventure Continues | PC | |||
| 10th | Modern Warfare 2 | PC | |||
| 13th | Race On | PC | |||
| 17th | Left 4 Dead 2 | PC | |||
| 18th | Gyromancer | PC | |||
| 19th | King's Bounty: The Armored Princess | PC | |||
| 20th | Sherlock Holmes versus Jack the Ripper | PC | |||
| 20th | The Sims 3: World Adventures | PC | |||
| 24th | Serious Sam HD: The First Encounter | PC | |||
| 27th | Planet 51 | PC | |||
| 27th | Rogue Warrior: Black Razor | PC | |||
| TBC | GREED | PC | |||
| TBC | PC Fútbol Liga Trivia | PC | |||
| TBC | SAW | PC | |||
| TBC | Star Trek: DAC | PC | |||
| TBC | Tales of Monkey Island: Rise of the Pirate God | PC | |||
| TBC | Zombie Driver | PC | |||
| Autumn 2009 | |||||
| TBC | Karos Online | PC | |||
| TBC | Tiger Woods PGA Tour Online | PC | |||
| December 2009 | |||||
| 4th | Colin McRae: DiRT 2 | PC | |||
| 4th | James Cameron's Avatar: The Game | PC | |||
| 4th | The Saboteur | PC | |||
| 9th | Borderlands: The Zombie Island of Doctor Ned | PC | |||
| 15th | EverQuest: Underfoot | PC | |||
| Q4 2009 | |||||
| TBC | 15 Days | PC | |||
| TBC | Explodemon! | PC | |||
| TBC | Forsaken Patrol | PC | |||
| TBC | Neverending Islands | PC | |||
| TBC | Sacred 2: Ice & Blood | PC | |||
| TBC | Star Wars: The Force Unleashed | PC | |||
| TBC | Tactical Intervention | PC | |||
| 2009 | |||||




