Konami
Office details
389 Chiswick High Road
London
W4 4AL
United Kingdom
Contact: Steve Merrett
+44 (0) 20 8987 5730
Articles related to Konami
08 November 2005, 15:27
Konami to restructure following revenue dip
21 July 2005, 10:48
Konami picks up Wallace & Gromit movie license
19 July 2005, 16:14
Konami brings MGS and PES creators to Game Convention 05
29 June 2005, 16:04
Konami president reveals Xbox 360 exclusive title
18 May 2005, 16:31
E3: Kojima to head up new Konami studio as MGS goes online
12 May 2005, 16:43
Konami sues over DDR clone
12 May 2005, 11:19
Konami profits slashed despite rising game revenues
28 April 2005, 15:58
Shooting begins on Silent Hill movie
25 April 2005, 16:06
Konami cuts ties with Takara
12 April 2005, 12:54
Konami acquires Japanese development studio Hudson
Konami employees
Eurogamer has 2 employees registered on the GamesIndustry.biz Network. Register or login to see them!
Konami UK Release Dates
Spotted an error? Contact us and put us straight.
= out now
|
= date slipped
|
= date move forward
|
= no change
| Date | Title | Platform | |||
|---|---|---|---|---|---|
| December 2004 | |||||
| 25th | King Arthur | PlayStation 2 | |||
| 25th | King Arthur | Xbox | |||
| 25th | King Arthur | GameCube | |||
| 25th | Suikoden IV | PlayStation 2 | |||
| 25th | Yu-Gi-Oh! Day of the Duelist - World Championship Tournament 2005 | GameBoy Advance | |||
| 4th | Metal Gear Solid 3: Snake Eater | PlayStation 2 | |||
| 11th | Teenage Mutant Ninja Turtles 2: BattleNexus | GameCube | |||
| 11th | Teenage Mutant Ninja Turtles 2: BattleNexus | PlayStation 2 | |||
| 11th | Teenage Mutant Ninja Turtles 2: BattleNexus | Xbox | |||
| 6th | Enthusia Professional Racing | PlayStation 2 | |||
| 10th | Boktai 2: Solar Boy Django | GameBoy Advance | |||
| 1st | Metal Gear Acid | PSP | |||
| 9th | Coded Arms | PSP | |||
| 16th | Ys: The Ark of Napishtim | PlayStation 2 | |||
| 30th | Castlevania: Dawn of Sorrow | DS | |||
| 14th | Wallace & Gromit: The Curse of the Were-Rabbit | PlayStation 2 | |||
| 14th | Wallace & Gromit: The Curse of the Were-Rabbit | Xbox | |||
| 21st | Pro Evolution Soccer 5 | Xbox | |||
| 21st | Pro Evolution Soccer 5 | PlayStation 2 | |||
| 28th | Pro Evolution Soccer 5 | PC | |||
| 11th | Crime Life: Gang Wars | PC | |||
| 11th | Crime Life: Gang Wars | Xbox | |||
| 11th | Crime Life: Gang Wars | PlayStation 2 | |||
| 11th | Lost in Blue | DS | |||
| 11th | S.L.A.I: Steel Lancer Arena International | PlayStation 2 | |||
| 18th | Kaido Racer | PlayStation 2 | |||
| 18th | Yu-Gi-Oh! Nightmare Troubadour | DS | |||
| 25th | Dancing Stage Max | PlayStation 2 | |||
| 25th | Pro Evolution Soccer 5 | PSP | |||
| TBC | Phantom Crash 2050 | PlayStation 2 | |||
| TBC | Suikoden Tactics | PlayStation 2 | |||
| TBC | Dance Dance Revolution Extreme 2 | PlayStation 2 | |||
| TBC | Shaman King | PlayStation 2 | |||
| TBC | Teenage Mutant Ninja Turtles 2: BattleNexus | PC | |||
| February 2005 | |||||
| 25th | King Arthur | PlayStation 2 | |||
| 25th | King Arthur | Xbox | |||
| 25th | King Arthur | GameCube | |||
| 25th | Suikoden IV | PlayStation 2 | |||
| 25th | Yu-Gi-Oh! Day of the Duelist - World Championship Tournament 2005 | GameBoy Advance | |||
| TBC | Phantom Crash 2050 | PlayStation 2 | |||
| TBC | Suikoden Tactics | PlayStation 2 | |||
| March 2005 | |||||
| 4th | Metal Gear Solid 3: Snake Eater | PlayStation 2 | |||
| 11th | Teenage Mutant Ninja Turtles 2: BattleNexus | GameCube | |||
| 11th | Teenage Mutant Ninja Turtles 2: BattleNexus | PlayStation 2 | |||
| 11th | Teenage Mutant Ninja Turtles 2: BattleNexus | Xbox | |||
| Q1 2005 | |||||
| TBC | Teenage Mutant Ninja Turtles 2: BattleNexus | PC | |||
| May 2005 | |||||
| 6th | Enthusia Professional Racing | PlayStation 2 | |||
| June 2005 | |||||
| 10th | Boktai 2: Solar Boy Django | GameBoy Advance | |||
| September 2005 | |||||
| 1st | Metal Gear Acid | PSP | |||
| 9th | Coded Arms | PSP | |||
| 16th | Ys: The Ark of Napishtim | PlayStation 2 | |||
| 30th | Castlevania: Dawn of Sorrow | DS | |||
| TBC | Dance Dance Revolution Extreme 2 | PlayStation 2 | |||
| October 2005 | |||||
| 14th | Wallace & Gromit: The Curse of the Were-Rabbit | PlayStation 2 | |||
| 14th | Wallace & Gromit: The Curse of the Were-Rabbit | Xbox | |||
| 21st | Pro Evolution Soccer 5 | Xbox | |||
| 21st | Pro Evolution Soccer 5 | PlayStation 2 | |||
| 28th | Pro Evolution Soccer 5 | PC | |||
| November 2005 | |||||
| 11th | Crime Life: Gang Wars | PC | |||
| 11th | Crime Life: Gang Wars | Xbox | |||
| 11th | Crime Life: Gang Wars | PlayStation 2 | |||
| 11th | Lost in Blue | DS | |||
| 11th | S.L.A.I: Steel Lancer Arena International | PlayStation 2 | |||
| 18th | Kaido Racer | PlayStation 2 | |||
| 18th | Yu-Gi-Oh! Nightmare Troubadour | DS | |||
| 25th | Dancing Stage Max | PlayStation 2 | |||
| 25th | Pro Evolution Soccer 5 | PSP | |||
| December 2005 | |||||
| TBC | Shaman King | PlayStation 2 | |||
| 2005 | |||||



