Codemasters
UK
Lower Farm Stoneythorpe
Southam
Warwickshire
CV47 2DL
United Kingdom
+44 (0)1926 814132
Other offices
USA
Carnagie Hall Tower 21st Floor 152 West 57th Street
New York
10019
United States
+1 559 683 4468
Related Articles
20 March 2008, 15:57
Codemasters in talks to publish two console MMOs
06 March 2008, 15:00
Codemasters signs 12 Majesco titles for Euro distribution
29 January 2008, 14:45
Codemasters picks up NetDevil's Jumpgate MMO
23 January 2008, 09:02
Nik Nak working on Ology titles for Codemasters
14 January 2008, 20:34
Codemasters MMO to be unveiled at Connect 2008
08 January 2008, 12:42
Codemasters Online announces two day consumer event
28 March 2008, 08:41
Codemasters unveils casual games strategy
04 April 2008, 10:43
Codemasters teams with MumboJumbo for casual games push
09 April 2008, 10:43
Codemasters and RTT announce tools partnership
15 April 2008, 16:25
Rein, Blackley and Cousens to speak at GameHorizon
UK Release Dates
Spotted an error? Contact us and put us straight.
= out now
|
= date slipped
|
= date move forward
|
= no change
| Date | Title | Platform | Publisher | ||
|---|---|---|---|---|---|
| December 2007 | |||||
| 14th | Turning Point: Fall of Liberty | Xbox 360 | Codemasters | ||
| 14th | Turning Point: Fall of Liberty | PC | Codemasters | ||
| 14th | Turning Point: Fall of Liberty | PlayStation 3 | Codemasters | ||
| 18th | Emergency Mayhem | Wii | Codemasters | ||
| 30th | Race Driver: GRID | PlayStation 3 | Codemasters | ||
| 30th | Race Driver: GRID | PC | Codemasters | ||
| 30th | Race Driver: GRID | Xbox 360 | Codemasters | ||
| 20th | Overlord: Raising Hell | PlayStation 3 | Codemasters | ||
| 25th | Race Driver: GRID | DS | Codemasters | ||
| TBC | Dirty Dancing The Videogame | PC | Codemasters | ||
| TBC | Rise of the Argonauts | Xbox 360 | Codemasters | ||
| TBC | Rise of the Argonauts | PlayStation 3 | Codemasters | ||
| TBC | Rise of the Argonauts | PC | Codemasters | ||
| TBC | The Lord of the Rings Online: Mines of Moria | PC | Codemasters | ||
| Winter 2007/2008 | |||||
| TBC | Dirty Dancing The Videogame | PC | Codemasters | ||
| March 2008 | |||||
| 14th | Turning Point: Fall of Liberty | Xbox 360 | Codemasters | ||
| 14th | Turning Point: Fall of Liberty | PC | Codemasters | ||
| 14th | Turning Point: Fall of Liberty | PlayStation 3 | Codemasters | ||
| April 2008 | |||||
| 18th | Emergency Mayhem | Wii | Codemasters | ||
| May 2008 | |||||
| 30th | Race Driver: GRID | PlayStation 3 | Codemasters | ||
| 30th | Race Driver: GRID | PC | Codemasters | ||
| 30th | Race Driver: GRID | Xbox 360 | Codemasters | ||
| June 2008 | |||||
| 20th | Overlord: Raising Hell | PlayStation 3 | Codemasters | ||
| July 2008 | |||||
| 25th | Race Driver: GRID | DS | Codemasters | ||
| Autumn 2008 | |||||
| TBC | Rise of the Argonauts | Xbox 360 | Codemasters | ||
| TBC | Rise of the Argonauts | PlayStation 3 | Codemasters | ||
| TBC | Rise of the Argonauts | PC | Codemasters | ||
| TBC | The Lord of the Rings Online: Mines of Moria | PC | Codemasters | ||
| 2008 | |||||


