Activision
Office details
Ground Floor
3 Roundwood Avenue
Stockley Park
Uxbridge
UB11 1AF
United Kingdom
Contact: Suzanne Panter
+44 20 3060 1000
Articles related to Activision
10 November 2008, 13:37
Activision acquires Wii, DS studio Budcat Creations
10 November 2008, 12:37
Call of Duty director attacks Activision producer
05 November 2008, 22:27
Activision beats expectations but losses rise in second quarter
05 November 2008, 15:00
Guitar Hero to go on sale in music instrument stores
15 October 2008, 11:37
New Tony Hawk games expected to ship with skateboard peripheral
10 October 2008, 12:21
Macy's marketing exec joins Activision as chief creative officer
30 September 2008, 09:12
EA Chicago vets sign with Activision
22 September 2008, 09:19
Activision suing Call of Duty pirates
18 September 2008, 09:25
Guitar Hero outselling Rock Band 6 to 1
15 September 2008, 22:02
Activision is influencing future console design, says Kotick
Activision employees
Eurogamer has 7 employees registered on the GamesIndustry.biz Network. Register or login to see them!
Activision UK Release Dates
Spotted an error? Contact us and put us straight.
= out now
|
= date slipped
|
= date move forward
|
= no change
| Date | Title | Platform | |||
|---|---|---|---|---|---|
| December 2007 | |||||
| 10th | Soldier Of Fortune: Payback | PlayStation 3 | |||
| 10th | The History Channel : Battle For the Pacific | PlayStation 3 | |||
| 8th | Cobra 11 - Crash Time | PC | |||
| 29th | Enemy Territory: Quake Wars | Xbox 360 | |||
| 29th | Enemy Territory: Quake Wars | PlayStation 3 | |||
| 26th | Guitar Hero: Aerosmith | PlayStation 3 | |||
| 26th | Guitar Hero: Aerosmith | Xbox 360 | |||
| 26th | Guitar Hero: Aerosmith | Wii | |||
| 26th | Guitar Hero: Aerosmith | PlayStation 2 | |||
| 26th | Kung Fu Panda | Xbox 360 | |||
| 26th | Kung Fu Panda | PlayStation 3 | |||
| 26th | Kung Fu Panda | PlayStation 2 | |||
| 26th | Kung Fu Panda | PC | |||
| 26th | Kung Fu Panda | Wii | |||
| 26th | Kung Fu Panda | DS | |||
| 17th | Guitar Hero: On Tour | DS | |||
| 29th | Geometry Wars: Retro Evolved 2 | Xbox 360 | |||
| 18th | Star Wars: The Force Unleashed | DS | |||
| 18th | Star Wars: The Force Unleashed | PSP | |||
| 18th | Star Wars: The Force Unleashed | PlayStation 2 | |||
| 16th | Rapala Fishing Frenzy | PlayStation 3 | |||
| 16th | Rapala Fishing Frenzy | Xbox 360 | |||
| 16th | Rapala Fishing Frenzy | Wii | |||
| 23rd | Spider-Man: Web of Shadows | PC | |||
| 23rd | Spider-Man: Web of Shadows | Xbox 360 | |||
| 23rd | Spider-Man: Web of Shadows | DS | |||
| 23rd | Spider-Man: Web of Shadows | Wii | |||
| 23rd | Spider-Man: Web of Shadows | PSP | |||
| 23rd | Spider-Man: Web of Shadows | PlayStation 2 | |||
| 23rd | Spider-Man: Web of Shadows | PlayStation 3 | |||
| 5th | Vigilante 8: Arcade | Xbox 360 | |||
| 7th | Guitar Hero World Tour | Xbox 360 | |||
| 7th | Guitar Hero World Tour | Wii | |||
| 7th | Guitar Hero World Tour | PlayStation 2 | |||
| 7th | Guitar Hero World Tour | PlayStation 3 | |||
| 14th | Call of Duty: World at War | Xbox 360 | |||
| 14th | Call of Duty: World at War | DS | |||
| 14th | Call of Duty: World at War | Wii | |||
| 14th | Call of Duty: World at War | PlayStation 2 | |||
| 14th | Call of Duty: World at War | PC | |||
| 14th | Call of Duty: World at War | PlayStation 3 | |||
| 14th | Guitar Hero: On Tour Decades | DS | |||
| 21st | Barbie Horse Adventures: Riding Camp | DS | |||
| 21st | Barbie Horse Adventures: Riding Camp | Wii | |||
| 21st | Barbie Horse Adventures: Riding Camp | PlayStation 2 | |||
| 21st | Tony Hawk's Motion / Hue Pixel Painter | DS | |||
| 21st | World Championship Off Road Racing | Xbox 360 | |||
| 21st | World Championship Off Road Racing | Wii | |||
| 21st | World Championship Off Road Racing | PlayStation 2 | |||
| 21st | World Championship Off Road Racing | PlayStation 3 | |||
| 28th | Pitfall: The Big Adventure | Wii | |||
| April 2008 | |||||
| 10th | Soldier Of Fortune: Payback | PlayStation 3 | |||
| 10th | The History Channel : Battle For the Pacific | PlayStation 3 | |||
| May 2008 | |||||
| 8th | Cobra 11 - Crash Time | PC | |||
| 29th | Enemy Territory: Quake Wars | Xbox 360 | |||
| 29th | Enemy Territory: Quake Wars | PlayStation 3 | |||
| June 2008 | |||||
| 26th | Guitar Hero: Aerosmith | PlayStation 3 | |||
| 26th | Guitar Hero: Aerosmith | Xbox 360 | |||
| 26th | Guitar Hero: Aerosmith | Wii | |||
| 26th | Guitar Hero: Aerosmith | PlayStation 2 | |||
| 26th | Kung Fu Panda | Xbox 360 | |||
| 26th | Kung Fu Panda | PlayStation 3 | |||
| 26th | Kung Fu Panda | PlayStation 2 | |||
| 26th | Kung Fu Panda | PC | |||
| 26th | Kung Fu Panda | Wii | |||
| 26th | Kung Fu Panda | DS | |||
| July 2008 | |||||
| 17th | Guitar Hero: On Tour | DS | |||
| 29th | Geometry Wars: Retro Evolved 2 | Xbox 360 | |||
| September 2008 | |||||
| 18th | Star Wars: The Force Unleashed | DS | |||
| 18th | Star Wars: The Force Unleashed | PSP | |||
| 18th | Star Wars: The Force Unleashed | PlayStation 2 | |||
| October 2008 | |||||
| 16th | Rapala Fishing Frenzy | PlayStation 3 | |||
| 16th | Rapala Fishing Frenzy | Xbox 360 | |||
| 16th | Rapala Fishing Frenzy | Wii | |||
| 23rd | Spider-Man: Web of Shadows | PC | |||
| 23rd | Spider-Man: Web of Shadows | Xbox 360 | |||
| 23rd | Spider-Man: Web of Shadows | DS | |||
| 23rd | Spider-Man: Web of Shadows | Wii | |||
| 23rd | Spider-Man: Web of Shadows | PSP | |||
| 23rd | Spider-Man: Web of Shadows | PlayStation 2 | |||
| 23rd | Spider-Man: Web of Shadows | PlayStation 3 | |||
| November 2008 | |||||
| 5th | Vigilante 8: Arcade | Xbox 360 | |||
| 7th | Guitar Hero World Tour | Xbox 360 | |||
| 7th | Guitar Hero World Tour | Wii | |||
| 7th | Guitar Hero World Tour | PlayStation 2 | |||
| 7th | Guitar Hero World Tour | PlayStation 3 | |||
| 14th | Call of Duty: World at War | Xbox 360 | |||
| 14th | Call of Duty: World at War | DS | |||
| 14th | Call of Duty: World at War | Wii | |||
| 14th | Call of Duty: World at War | PlayStation 2 | |||
| 14th | Call of Duty: World at War | PC | |||
| 14th | Call of Duty: World at War | PlayStation 3 | |||
| 14th | Guitar Hero: On Tour Decades | DS | |||
| 21st | Barbie Horse Adventures: Riding Camp | DS | |||
| 21st | Barbie Horse Adventures: Riding Camp | Wii | |||
| 21st | Barbie Horse Adventures: Riding Camp | PlayStation 2 | |||
| 21st | Tony Hawk's Motion / Hue Pixel Painter | DS | |||
| 21st | World Championship Off Road Racing | Xbox 360 | |||
| 21st | World Championship Off Road Racing | Wii | |||
| 21st | World Championship Off Road Racing | PlayStation 2 | |||
| 21st | World Championship Off Road Racing | PlayStation 3 | |||
| 28th | Pitfall: The Big Adventure | Wii | |||
| 2008 | |||||


