Jobs
Games Industry jobs
Head of Analytics - NaturalMotion
Register with us now to apply for this job. If you are already registered, please log-in. Click here to register with us
| Job Title | Head of Analytics - NaturalMotion |
|---|---|
| Job Category | Business / Finance / Legal |
| Skills Required | Business Analyst |
| Location | San Francisco, California, United States, North America |
| Job Description | NaturalMotion is a leading game technology and development company based in Oxford and London (England) and San Francisco (California). The company’s award-winning euphoria engine is a break-through in real-time character animation and is used in AAA titles such as Rockstar Games’ Grand Theft Auto IV, Red Dead Redemption, and LucasArts’ Star Wars: The Force Unleashed. NaturalMotion’s other run-time animation product, morpheme, is the industry’s first graphically authorable animation engine. Customers include Ubisoft, Activision, Bioware, Eidos, THQ, Codemasters, Ninja Theory, Disney and many others. In addition to its technology business, NaturalMotion’s games studio (NaturalMotion Games) is developing highly differentiated next-gen console and iPhone games, such as Backbreaker for Xbox 360 and PS3, the first football game to feature truly interactive and on-the-field game play. The iPhone version of the game has become one of the most successful sports games on the device, with 3 million downloads and counting. Head of Analytics The Head of Analytics will be responsible for NaturalMotion’s game metrics teams, analysis and processes across all of the company’s titles. You will be driving key product decisions and optimizations using a range of tools and methods. Working directly with live game data and with the relevant game teams, the successful candidate will proactively pose and answer KPI-driven questions, introduce and manage analytics systems and processes, analyze datasets, report conclusions, and communicate recommendations to the relevant Product Managers. Responsibilities: • Monitor key performance indicators (KPIs) across all of NaturalMotion’s title • Improve KPIs to meet and exceed corporate targets • Lead and grow NaturalMotion’s existing metrics teams in Oxford and San Francisco • Devise and run game-specific A/B tests to directly and indirectly drive KPI improvements • Analyze game-specific data and proactively make recommendations to Product Managers • Manage company-wide KPI reporting system • Establish, run and monitor company-wide analytics practices • Work with CTO to evaluate and deploy analytics platforms for all titles Desired Skills and Experience: • Quantitative or engineering background • Analytical work experience (e.g Consulting, Finance, Internet space) • Proven ability to lead and motivate teams • Ability to work on multiple projects in parallel while managing and meeting changing deadlines and priorities • Experience with Excel, VBA & SQL a must, statistics and split testing know-how a plus • Ability to communicate complex findings and ideas in plain language • Strong passion for mobile products and games This role can be based in either San Francisco, or Oxford, UK. Find out more about us at our website:- www.naturalmotion.com |
| Salary | Based on Experience |
| Date posted | 22/02/2012 |
| Recruiter | This job is advertised on behalf of NaturalMotion using their internal reference Head of Analytics USA. |
|
Register with us now to apply for this job. If you are already registered, please log-in. Click here to register with us
Register your CV/resumé
Register now and you can apply directly for any of the jobs listed on GamesIndustry.biz.
If you choose to register your CV you may also be contacted by one of our preferred recruitment agencies if a suitable vacancy arises.

Show all jobs in UK & Europe
-
Lecturer in Computing (Computer Games Development)
UK & Europe -
QA/Test Engineer - Full Fat
Midlands, England, UK & Europe -
Senior Environment Artist - Creative (Total War)
UK & Europe -
CALLING ALL GRADUATE PROGRAMMERS
South East, England, UK & Europe

Show all jobs in North America
-
Senior Producer - Cutting-Edge Studio
Canada, North America -
Animator - RPG Console Title
Quebec, Canada, North America
-
Community Manager (North America)
North America -
Programming Director **TRUE KICKASS AAA WORLDCLASS STUDIO**
Montreal, Canada, North America

Show all jobs in Rest of World
-
Animation Director - AAA Developer
Shanghai, China, Rest of World -
Art Director - Expanding Studio
Singapore, Rest of World





