Head of Analytics - Cutting-Edge Developer
| Job Title | Head of Analytics - Cutting-Edge Developer |
|---|---|
| Job Category | Business Analysis / Finance |
| Skills Required | Business Analysis / Metrics |
| Location | UK or USA, UK & Europe |
| Job Description | Head of Analytics The Head of Analytics will be responsible for the game metrics teams, analysis and processes across all of the companys titles. You will be driving key product decisions and optimizations using a range of tools and methods. Working directly with live game data and with the relevant game teams, the successful candidate will proactively pose and answer KPI-driven questions, introduce and manage analytics systems and processes, analyze datasets, report conclusions, and communicate recommendations to the relevant Product Managers. Responsibilities: Monitor key performance indicators (KPIs) across all titles Improve KPIs to meet and exceed corporate targets Lead and grow the existing metrics teams Devise and run game-specific A/B tests to directly and indirectly drive KPI improvements Analyze game-specific data and proactively make recommendations to Product Managers Manage company-wide KPI reporting system Establish, run and monitor company-wide analytics practices Work with CTO to evaluate and deploy analytics platforms for all titles Required Skills / Experience: Quantitative or engineering background Analytical work experience (e.g Consulting, Finance, Internet space) Proven ability to lead and motivate teams Ability to work on multiple projects in parallel while managing and meeting changing deadlines and priorities Experience with Excel, VBA & SQL a must, statistics and split testing know-how a plus Ability to communicate complex findings and ideas in plain language Strong passion for mobile products and games Please contact Carrie Eckersley on 0208 944 7777 or carrie@interactiveselection.com if you are interested in this position. Please forward your CV in a Word format. View Many More Interactive Selection Jobs |
| Salary | Competitive |
| Date posted | 24/05/2012 |
| Recruiter |
This job is advertised on behalf of Interactive Selection using their internal reference 15298.
|
| Login or register to apply | Login Register |

This job is advertised on behalf of Interactive Selection using their internal reference 15298.
Connect with