Fable III topples Fallout and MOH from UK chart
Latest Lionhead number 1, with new entries from WWE and Star Wars
GfK Chart-Track
‘Chart-Track Ltd’ took over Gallup’s chart contracts in March 1996. The company was formed by the ex-Gallup...
Lionhead Studios
In 1987 Peter Molyneux founded Bullfrog Productions, along with his then partner Les Edgar in Guildford,...
Microsoft's latest Fable game has shot straight to the head of the UK software charts, knocking last week's champ Fallout: New Vegas down to third place.
In its third week on sale, EA's Medal of Honor has slumped to sixth place, overtaken by Ubisoft's Wii title Just Dance 2 and a new entry in the shape of LucasArts' Force Unleashed sequel.
The only other new entry comes from the latest in THQ's long-running WWE wrestling series, although EA's belated release of console adaptations of PC hit The Sims 3 arguably constitutes a new arrival in ninth place.
While EA may be lamenting the performance of Medal of Honor, its latest FIFA continues to perform well - rising back up to second place.
But despite enormous critical acclaim, the EA-distributed Rock Band 3 entered the charts at just 26th position.
The full top forty follows below.
| Last Week | This Week | Title |
|---|---|---|
| 1 | New entry | Fable III |
| 2 | 3 | FIFA 11 |
| 3 | 1 | Fallout: New Vegas |
| 4 | 5 | Just Dance 2 |
| 5 | New entry | Star Wars: The Force Unleashed II |
| 2 | 6 | Medal of Honor |
| 7 | New entry | WWE SmackDown vs. RAW 2011 |
| 8 | 4 | Professor Layton and the Lost Future |
| 9 | New entry (re-entry) | The Sims 3 |
| 10 | 9 | Pro Evolution Soccer 2010 |
| 11 | 6 | Wii Party |
| 12 | 7 | Wii Sports Resort |
| 13 | 28 | New Super Mario Bros. Wii |
| 14 | 8 | F1 2010 |
| 15 | New entry | The Sims 3: Late Night |
| 16 | 27 | Forza Motorsport 3 |
| 17 | 17 | Red Dead: Redemption |
| 18 | 20 | Castlevania: Lords of Shadow |
| 19 | 11 | Halo: Reach |
| 20 | 16 | Wii Fit Plus |
| 21 | 14 | Just Dance |
| 22 | 10 | Dead Rising 2 |
| 23 | 15 | New Super Mario Bros. |
| 24 | 13 | Toy Story 3 |
| 25 | 24 | LEGO Harry Potter: Years 1-4 |
| 26 | New entry | Rock Band 3 |
| 27 | 21 | Guitar Hero: Warriors of Rock |
| 28 | 12 | Vanquish |
| 29 | 19 | Mafia II |
| 30 | 33 | Mario Kart Wii |
| 31 | 30 | Super Mario Galaxy 2 |
| 32 | Re-entry | UFC 2010: Undisputed |
| 33 | 26 | Super Smash Bros. Brawl |
| 34 | 31 | Enslaved: Odyssey to the West |
| 35 | 18 | Call of Duty: Modern Warfare 2 |
| 36 | 29 | Sports Champions |
| 37 | New entry | The X-Factor |
| 38 | 32 | Art Academy |
| 39 | 25 | DJ Hero 2 |
| 40 | 22 | Mass Effect 2 |

To be fair, I doubt EA is lamenting the performance of Medal of Honor - it's done very well really, and the UK charts are very volatile at the moment, with most games staying at or near the top for very short periods.
Elsewhere, it's a shame to see a new games Vanquish and Enslaved dropping down the chart comparatively quickly. It also seems a little ironic that DJ Hero 2 and Rock Band 3 might just be the best music games ever, and yet their impact on the chart is negligible.
Posted:2 years ago